142 facts in comparison
Buy used:
$149
Product | Store | Price | |
---|---|---|---|
SAMSUNG Galaxy Watch 4 44mm Smartwatch w...SAMSUNG Galaxy Watch 4 44mm Smartwatch with ECG Monitor Tracker for Health, Fitness, Running, Sleep Cycles, GPS Fall Detection, LTE, US Version, Black | $280 | ||
SAMSUNG Galaxy Watch 4 44mm Smartwatch w...SAMSUNG Galaxy Watch 4 44mm Smartwatch with ECG Monitor Tracker for Health, Fitness, Running, Sleep Cycles, GPS Fall Detection, Bluetooth, US Version, Black | $250 | ||
Samsung Galaxy Watch 4 44mm R875 Smartwa...Samsung Galaxy Watch 4 44mm R875 Smartwatch GPS Bluetooth WiFi + LTE with ECG Monitor Tracker for Health Fitness Running Sleep Cycles GPS Fall Detection - (Renewed) | $168 | ||
SAMSUNG Galaxy Watch 4 44mm Smartwatch w...SAMSUNG Galaxy Watch 4 44mm Smartwatch with ECG Monitor Tracker for Health, Fitness, Running, Sleep Cycles, GPS Fall Detection, LTE, US Version, Silver | $280 | ||
Garmin vivoactive 4 GPS Wi-Fi Black/S...Garmin vivoactive 4 GPS Wi-Fi Black/Slate WW vvoactive 4 W125648291 Black/Slate WW vvoactive 4 3.3 cm 1.3 Touchscreen Wi-Fi GPS Satellite 50.5 g Black | $467 | ||
Polar Pacer GPS Running Watch - Night Bl...Polar Pacer GPS Running Watch - Night Black | $200 | ||
OnePlus Watch (Midnight Black) | $159 | ||
Wrist Strap For Samsung Galaxy Watch 4 C...Wrist Strap For Samsung Galaxy Watch 4 Classic LTE 40mm 42mm 44mm 46mm Watch Band Soft Silicone Bracelet Replacement Belt Loop | $2.79 | ||
Nylon Band For Samsung Galaxy Watch 4 Cl...Nylon Band For Samsung Galaxy Watch 4 Classic LTE 42 46mm Strap For Galaxy Watch 4 40 44mm Smart Watch Nylon Loop Strap | $1.79 | ||
Band For Samsung Galaxy Watch 4 Classic ...Band For Samsung Galaxy Watch 4 Classic LTE 42mm 46mm Wrist Strap For Samsung Galaxy Watch4 LTE 40mm 44mm Soft Silicone Bracelet | $3.22 |
Buy used:
$75
Product | Store | Price | |
---|---|---|---|
SAMSUNG Galaxy Watch Active2 (Silicon St...SAMSUNG Galaxy Watch Active2 (Silicon Strap + Aluminum Bezel) Bluetooth - International (Aqua Black, R820-44mm) | $249 | ||
Samsung Galaxy Watch Active2 W/ Enhanced...Samsung Galaxy Watch Active2 W/ Enhanced Sleep Tracking Analysis, Auto Workout Tracking, and Pace Coaching (44mm), Aqua Black (Renewed) | $113 | ||
Polar Pacer GPS Running Watch - Night Bl...Polar Pacer GPS Running Watch - Night Black | $200 | ||
Polar Pacer Pro Advanced GPS Running Wat...Polar Pacer Pro Advanced GPS Running Watch - Carbon Gray | $300 | ||
OnePlus Watch (Midnight Black) | $159 |
Build quality
Design
App
Performance
Fitness features
Unknown. Help us by suggesting a value. (Samsung Galaxy Watch 4 LTE 44mm)
Unknown. Help us by suggesting a value. (Samsung Galaxy Watch Active2 Aluminium 44mm)
Unknown. Help us by suggesting a value. (Samsung Galaxy Watch 4 LTE 44mm)
Unknown. Help us by suggesting a value. (Samsung Galaxy Watch Active2 Aluminium 44mm)
Unknown. Help us by suggesting a value. (Samsung Galaxy Watch 4 LTE 44mm)
Unknown. Help us by suggesting a value. (Samsung Galaxy Watch Active2 Aluminium 44mm)
Buy used:
$149
Product | Store | Price | |
---|---|---|---|
SAMSUNG Galaxy Watch 4 44mm Smartwatch w...SAMSUNG Galaxy Watch 4 44mm Smartwatch with ECG Monitor Tracker for Health, Fitness, Running, Sleep Cycles, GPS Fall Detection, LTE, US Version, Black | $280 | ||
SAMSUNG Galaxy Watch 4 44mm Smartwatch w...SAMSUNG Galaxy Watch 4 44mm Smartwatch with ECG Monitor Tracker for Health, Fitness, Running, Sleep Cycles, GPS Fall Detection, Bluetooth, US Version, Black | $250 | ||
Samsung Galaxy Watch 4 44mm R875 Smartwa...Samsung Galaxy Watch 4 44mm R875 Smartwatch GPS Bluetooth WiFi + LTE with ECG Monitor Tracker for Health Fitness Running Sleep Cycles GPS Fall Detection - (Renewed) | $168 | ||
SAMSUNG Galaxy Watch 4 44mm Smartwatch w...SAMSUNG Galaxy Watch 4 44mm Smartwatch with ECG Monitor Tracker for Health, Fitness, Running, Sleep Cycles, GPS Fall Detection, LTE, US Version, Silver | $280 | ||
Garmin vivoactive 4 GPS Wi-Fi Black/S...Garmin vivoactive 4 GPS Wi-Fi Black/Slate WW vvoactive 4 W125648291 Black/Slate WW vvoactive 4 3.3 cm 1.3 Touchscreen Wi-Fi GPS Satellite 50.5 g Black | $467 | ||
Polar Pacer GPS Running Watch - Night Bl...Polar Pacer GPS Running Watch - Night Black | $200 | ||
OnePlus Watch (Midnight Black) | $159 | ||
Wrist Strap For Samsung Galaxy Watch 4 C...Wrist Strap For Samsung Galaxy Watch 4 Classic LTE 40mm 42mm 44mm 46mm Watch Band Soft Silicone Bracelet Replacement Belt Loop | $2.79 | ||
Nylon Band For Samsung Galaxy Watch 4 Cl...Nylon Band For Samsung Galaxy Watch 4 Classic LTE 42 46mm Strap For Galaxy Watch 4 40 44mm Smart Watch Nylon Loop Strap | $1.79 | ||
Band For Samsung Galaxy Watch 4 Classic ...Band For Samsung Galaxy Watch 4 Classic LTE 42mm 46mm Wrist Strap For Samsung Galaxy Watch4 LTE 40mm 44mm Soft Silicone Bracelet | $3.22 |
Buy used:
$75
Product | Store | Price | |
---|---|---|---|
SAMSUNG Galaxy Watch Active2 (Silicon St...SAMSUNG Galaxy Watch Active2 (Silicon Strap + Aluminum Bezel) Bluetooth - International (Aqua Black, R820-44mm) | $249 | ||
Samsung Galaxy Watch Active2 W/ Enhanced...Samsung Galaxy Watch Active2 W/ Enhanced Sleep Tracking Analysis, Auto Workout Tracking, and Pace Coaching (44mm), Aqua Black (Renewed) | $113 | ||
Polar Pacer GPS Running Watch - Night Bl...Polar Pacer GPS Running Watch - Night Black | $200 | ||
Polar Pacer Pro Advanced GPS Running Wat...Polar Pacer Pro Advanced GPS Running Watch - Carbon Gray | $300 | ||
OnePlus Watch (Midnight Black) | $159 |
Comments
Matthew
9 months ago
2 / 10
Looks great, runs great... Until you need it to.
Matthew
9 months ago
2 / 10
What a fancy little thing! I walked outside on an 80F/27C degree day aaaaand - clunk - watch too hot. Shuts down. Waited. Cooled down after about 10 min. Turned on my music and started running - clunk - too hot again. I get that my body is warming up and it's a somewhat warm day... But this is what this watch is meant to be able to handle. I'm a tall guy and I guess my wrist is too far from my ears for the Bluetooth to be effective. Music cut in and out, that is to say when the watch was actually working. Could you imagine if I went swimming with it? I'm certain it would've electrocuted me. While it cools down there is zero functionality. So imagine you left the wallet at home and were trying to buy some water after a run and your watch decides it's too hot. Now you're the a-hole in the line holding it up because you can't use Google Pay. It's a great watch if you aren't trying to be active... Or need a 500 dollar machine to find your phone. Only thing that could save it is if they update the software to help this overheating problem. I won't hear about it though because I'll be returning it tomorrow!
Pros
Cons
tacoman00777777334
5 months ago
9 / 10
finally a good android watch!!!!
tacoman00777777334
5 months ago
9 / 10
Pros
Cons
pat
3 months ago
8 / 10
Une version aboutie
pat
3 months ago
8 / 10
Montre très aboutie On aimerait encore plus d'autonomie Fonctionnalités santé Très bon écran L'OS meilleur que l'ancien
Pros
Cons