Samsung Galaxy S10 5G
Samsung Galaxy S10 Plus (Qualcomm Snapdragon 855)
249 facts in comparison
Buy used:
$250
Product | Store | Price | |
---|---|---|---|
Galaxy S10 5G Enabled 6.7in SM-G977UZAVZ...Galaxy S10 5G Enabled 6.7in SM-G977UZAVZW 8GB+256GB - Majestic Black | $650 | ||
Samsung Galaxy S10 (5G) 256GB / 8GB RAM ...Samsung Galaxy S10 (5G) 256GB / 8GB RAM SM-G977B Single-SIM (GSM Only, No CDMA) Factory Unlocked Android Smartphone - International Version (Crown Silver) | $650 | ||
Samsung Galaxy S10 5G, 256GB, Majestic B...Samsung Galaxy S10 5G, 256GB, Majestic Black - Verizon (Renewed) | $284 | ||
Motorola One 5G Ace 2021 (128GB 6GB) 6....Motorola One 5G Ace 2021 (128GB 6GB) 6.7 Snapdragon 750G 5000mAh Battery US 5G / Global 4G LTE Fully Unlocked (Verizon T-Mobile AT&T Global) XT2113-2 (Silver) | $328 | ||
Xiaomi Poco F3 256GB + 8GB RAM 6.67 AM...Xiaomi Poco F3 256GB + 8GB RAM 6.67 AMOLED Display Qualcomm SM8250-AC Snapdragon 870 5G Processor 4520 mAh Fast Charging Battery (Night Black) | $345 | ||
OnePlus 8T 5G Lunar Silver 12+256 US KB2...OnePlus 8T 5G Lunar Silver 12+256 US KB2007 | $499 | ||
OnePlus 8T 5G Aquamarine Green 12+256 US...OnePlus 8T 5G Aquamarine Green 12+256 US KB2007 | $499 | ||
OnePlus Nord N10 5G Midnight Ice6GB+128...OnePlus Nord N10 5G Midnight Ice6GB+128GB US BE2026 | $300 | ||
Samsung Galaxy S10 5G G977B/U Global Ver...Samsung Galaxy S10 5G G977B/U Global Version 6.7" 8GB RAM 256GB ROM Octa Core 4 Camera NFC Exynos 9820 Mobile Phone Refurbished | $389 | ||
Samsung Galaxy S10 5G G973U/F 6.1inch 8G...Samsung Galaxy S10 5G G973U/F 6.1inch 8GB RAM 128GB ROM Unlocked Cell Phone Camera 16MP Hybrid Dual SIM Android Smartphone | $367 |
Buy used:
$295
Product | Store | Price | |
---|---|---|---|
Samsung Galaxy S10+ Plus G975U, 4G LTE, ...Samsung Galaxy S10+ Plus G975U, 4G LTE, US Version, 128GB, 8GB, White - Unlocked | $350 | ||
Xiaomi Poco F3 256GB + 8GB RAM 6.67 AM...Xiaomi Poco F3 256GB + 8GB RAM 6.67 AMOLED Display Qualcomm SM8250-AC Snapdragon 870 5G Processor 4520 mAh Fast Charging Battery (Night Black) | $345 | ||
Motorola One 5G Ace 2021 (128GB 6GB) 6....Motorola One 5G Ace 2021 (128GB 6GB) 6.7 Snapdragon 750G 5000mAh Battery US 5G / Global 4G LTE Fully Unlocked (Verizon T-Mobile AT&T Global) XT2113-2 (Silver) | $328 | ||
US Version Samsung Galaxy S10+ S10 Plus ...US Version Samsung Galaxy S10+ S10 Plus G975U G975U1 Mobile Phone 6.4" 8GB RAM 128GB ROM Octa Core Original Android Smartphone | $360 | ||
Samsung Galaxy S10+ S10 Plus G975FD Dual...Samsung Galaxy S10+ S10 Plus G975FD Dual Sim 128GB ROM 8GB RAM Octa Core 6.4" Global Version NFC 4G LTE Original Phone | $331 | ||
Samsung Galaxy S10+ S10 Plus US Version ...Samsung Galaxy S10+ S10 Plus US Version G975U G975U1 Mobile Phone 6.4" 8GB RAM 128GB ROM Octa Core Original Android Smartphone | $360 |
Build quality
Display quality
Battery life
Photography
Performance
Unknown. Help us by suggesting a value. (Samsung Galaxy S10 5G)
Unknown. Help us by suggesting a value. (Samsung Galaxy S10 Plus (Qualcomm Snapdragon 855))
Buy used:
$250
Product | Store | Price | |
---|---|---|---|
Galaxy S10 5G Enabled 6.7in SM-G977UZAVZ...Galaxy S10 5G Enabled 6.7in SM-G977UZAVZW 8GB+256GB - Majestic Black | $650 | ||
Samsung Galaxy S10 (5G) 256GB / 8GB RAM ...Samsung Galaxy S10 (5G) 256GB / 8GB RAM SM-G977B Single-SIM (GSM Only, No CDMA) Factory Unlocked Android Smartphone - International Version (Crown Silver) | $650 | ||
Samsung Galaxy S10 5G, 256GB, Majestic B...Samsung Galaxy S10 5G, 256GB, Majestic Black - Verizon (Renewed) | $284 | ||
Motorola One 5G Ace 2021 (128GB 6GB) 6....Motorola One 5G Ace 2021 (128GB 6GB) 6.7 Snapdragon 750G 5000mAh Battery US 5G / Global 4G LTE Fully Unlocked (Verizon T-Mobile AT&T Global) XT2113-2 (Silver) | $328 | ||
Xiaomi Poco F3 256GB + 8GB RAM 6.67 AM...Xiaomi Poco F3 256GB + 8GB RAM 6.67 AMOLED Display Qualcomm SM8250-AC Snapdragon 870 5G Processor 4520 mAh Fast Charging Battery (Night Black) | $345 | ||
OnePlus 8T 5G Lunar Silver 12+256 US KB2...OnePlus 8T 5G Lunar Silver 12+256 US KB2007 | $499 | ||
OnePlus 8T 5G Aquamarine Green 12+256 US...OnePlus 8T 5G Aquamarine Green 12+256 US KB2007 | $499 | ||
OnePlus Nord N10 5G Midnight Ice6GB+128...OnePlus Nord N10 5G Midnight Ice6GB+128GB US BE2026 | $300 | ||
Samsung Galaxy S10 5G G977B/U Global Ver...Samsung Galaxy S10 5G G977B/U Global Version 6.7" 8GB RAM 256GB ROM Octa Core 4 Camera NFC Exynos 9820 Mobile Phone Refurbished | $389 | ||
Samsung Galaxy S10 5G G973U/F 6.1inch 8G...Samsung Galaxy S10 5G G973U/F 6.1inch 8GB RAM 128GB ROM Unlocked Cell Phone Camera 16MP Hybrid Dual SIM Android Smartphone | $367 |
Buy used:
$295
Product | Store | Price | |
---|---|---|---|
Samsung Galaxy S10+ Plus G975U, 4G LTE, ...Samsung Galaxy S10+ Plus G975U, 4G LTE, US Version, 128GB, 8GB, White - Unlocked | $350 | ||
Xiaomi Poco F3 256GB + 8GB RAM 6.67 AM...Xiaomi Poco F3 256GB + 8GB RAM 6.67 AMOLED Display Qualcomm SM8250-AC Snapdragon 870 5G Processor 4520 mAh Fast Charging Battery (Night Black) | $345 | ||
Motorola One 5G Ace 2021 (128GB 6GB) 6....Motorola One 5G Ace 2021 (128GB 6GB) 6.7 Snapdragon 750G 5000mAh Battery US 5G / Global 4G LTE Fully Unlocked (Verizon T-Mobile AT&T Global) XT2113-2 (Silver) | $328 | ||
US Version Samsung Galaxy S10+ S10 Plus ...US Version Samsung Galaxy S10+ S10 Plus G975U G975U1 Mobile Phone 6.4" 8GB RAM 128GB ROM Octa Core Original Android Smartphone | $360 | ||
Samsung Galaxy S10+ S10 Plus G975FD Dual...Samsung Galaxy S10+ S10 Plus G975FD Dual Sim 128GB ROM 8GB RAM Octa Core 6.4" Global Version NFC 4G LTE Original Phone | $331 | ||
Samsung Galaxy S10+ S10 Plus US Version ...Samsung Galaxy S10+ S10 Plus US Version G975U G975U1 Mobile Phone 6.4" 8GB RAM 128GB ROM Octa Core Original Android Smartphone | $360 |
Comments
Nicolas
8 months ago
10 / 10
Que el Samsung s10 plus esta bien hecho la verdad
Nicolas
8 months ago
10 / 10
Es el mejor celular que tuve la verdad prefiero estar con el s10 plus que por mi iPhone 12 la verdad
Pros
Cons
David
8 months ago
10 / 10
Teléfono completísimo aún en 2021
David
8 months ago
10 / 10
Me encanta el teléfono. aún en 2021 se siente muy completo. Mi único pero es que en ocasiones batallo para que la batería me dure el día completo y la carga no es tan rápida
Pros
Cons
Teddy
9 months ago
9 / 10
Téléphone au top mais manque un peu d'autonomie.
Teddy
9 months ago
9 / 10
Téléphone au top mais manque un peu d'autonomie (fait la journée avec justesse). Le lecteur digitale sous la dalle est génial malgré quelques erreurs de temps à autre (ne reconnait pas l'empreinte). L'Always On Display fonctionne bien Bref mis à part sa batterie et son logiciel photo, téléphone au top.
Pros
Cons