Honor Watch GS Pro
Product | Store | Price | |
---|---|---|---|
Honor Watch GS Pro Smart Watch 1.39" AMO...Honor Watch GS Pro Smart Watch 1.39" AMOLED 5ATM Waterproof - Charcoal Black with Black Strap | $225 | ||
HONOR Watch GS PRO 32MB+4GB Black | $310 | ||
Haylou GS LS09A 1.28 inch Full Touch Scr...Haylou GS LS09A 1.28 inch Full Touch Screen BT5.1 Heart Rate SpO2 Monitor Customized Watch Face 12 Sports Modes IP68 Wat | €35 | ||
DT NO.1 DT3 Pro 1.36 inch 390*390 Pixels...DT NO.1 DT3 Pro 1.36 inch 390*390 Pixels IPS Full Round Touch Screen BT Calling Heart Rate Monitor 100+ Watch Faces IP68 | €58 | ||
Colorful Watch Replacement Cover Case Wa...Colorful Watch Replacement Cover Case Watch Cover for Garmin Fenix5/ 5X/ 5S | €14 |
Build quality
Design
App
Performance
Fitness features
1.39"
454 x 454px
25 days
790mAh
Unknown. Help us by suggesting a value.
Unknown. Help us by suggesting a value.
Product | Store | Price | |
---|---|---|---|
Honor Watch GS Pro Smart Watch 1.39" AMO...Honor Watch GS Pro Smart Watch 1.39" AMOLED 5ATM Waterproof - Charcoal Black with Black Strap | $225 | ||
HONOR Watch GS PRO 32MB+4GB Black | $310 | ||
Haylou GS LS09A 1.28 inch Full Touch Scr...Haylou GS LS09A 1.28 inch Full Touch Screen BT5.1 Heart Rate SpO2 Monitor Customized Watch Face 12 Sports Modes IP68 Wat | €35 | ||
DT NO.1 DT3 Pro 1.36 inch 390*390 Pixels...DT NO.1 DT3 Pro 1.36 inch 390*390 Pixels IPS Full Round Touch Screen BT Calling Heart Rate Monitor 100+ Watch Faces IP68 | €58 | ||
Colorful Watch Replacement Cover Case Wa...Colorful Watch Replacement Cover Case Watch Cover for Garmin Fenix5/ 5X/ 5S | €14 |
Comments
Dragan
4 months ago
8 / 10
Magic 2 vs GS pro Longer life time only for GS pro
Dragan
4 months ago
8 / 10
This watch have a very long battery life,u forgot wen u charge this watch...apps is classic, nothing special... design it's can do much, much better than this like but it's expensive for people middle class. . Mucus better solution is honor magic watch 2!! believe me i have bout whatches...and magic 2 is for me much better look and have mach more better connection!
Rafal
7 months ago
10 / 10
Bardzo fajny męski smartwatch...
Rafal
7 months ago
10 / 10
Duży na ręce , bardzo wygodnie się nosi , opaska nie uwiera a noszę go ciągle , nawet z nim śpię ... Ściągam jedynie pod prysznic i do pływania w wakacje (jest wodoodporny) ale dla bezpieczeństwa ściągam
Pros
Cons
Cristiano
5 months ago
8 / 10
belo relógio bom falta atualizar os sensores
Cristiano
5 months ago
8 / 10
Pros
Cons