Asus ROG Swift PG32UQR 32"
Gigabyte M32U 31.5"
80 facts in comparison
Product | Store | Price | |
---|---|---|---|
ASUS ROG Swift PG32UQR 32” 4K HDR 144Hz ...ASUS ROG Swift PG32UQR 32” 4K HDR 144Hz DSC HDMI 2.1 Gaming Monitor - UHD (3840 x 2160), IPS, 1ms, G-SYNC Compatible, Extreme Low Motion Blur Sync, Eye Care, DisplayPort, USB, DisplayHDR 600,Black | $999 |
Buy used:
$670
Product | Store | Price | |
---|---|---|---|
GIGABYTE M32U 32" 144Hz 4K FreeSync Comp...GIGABYTE M32U 32" 144Hz 4K FreeSync Compatible Gaming Monitor, SS IPS, 3840x2160 Display, 1ms Response Time (MPRT), 1x Display Port 1.4, 2x HDMI 2.1, 3x USB 3.0, 1x USB Type C | $670 | ||
Dell 27 inch Monitor FHD (1920 x 1080) 1...Dell 27 inch Monitor FHD (1920 x 1080) 16:9 Ratio with Comfortview (TUV-Certified), 75Hz Refresh Rate, 16.7 Million Colors, Anti-Glare Screen with 3H Hardness, Black - SE2722HX | $159 | ||
SAMSUNG Odyssey G7 Series 32-Inch WQHD (...SAMSUNG Odyssey G7 Series 32-Inch WQHD (2560x1440) Gaming Monitor, 240Hz, Curved, 1ms, HDMI, G-Sync, FreeSync Premium Pro (LC32G75TQSNXZA) | $600 | ||
Dell S2722QC 27-inch 4K USB-C Monitor - ...Dell S2722QC 27-inch 4K USB-C Monitor - UHD (3840 x 2160) Display, 60Hz Refresh Rate, 8MS Grey-to-Grey Response Time (Normal Mode), Built-in Dual 3W Speakers, 1.07 Billion Colors - Platinum Silver | $370 |
When you buy through our links, we may earn a commission.
Unknown. Help us by suggesting a value. (Asus ROG Swift PG32UQR 32")
Unknown. Help us by suggesting a value. (Gigabyte M32U 31.5")
Product | Store | Price | |
---|---|---|---|
ASUS ROG Swift PG32UQR 32” 4K HDR 144Hz ...ASUS ROG Swift PG32UQR 32” 4K HDR 144Hz DSC HDMI 2.1 Gaming Monitor - UHD (3840 x 2160), IPS, 1ms, G-SYNC Compatible, Extreme Low Motion Blur Sync, Eye Care, DisplayPort, USB, DisplayHDR 600,Black | $999 |
Buy used:
$670
Product | Store | Price | |
---|---|---|---|
GIGABYTE M32U 32" 144Hz 4K FreeSync Comp...GIGABYTE M32U 32" 144Hz 4K FreeSync Compatible Gaming Monitor, SS IPS, 3840x2160 Display, 1ms Response Time (MPRT), 1x Display Port 1.4, 2x HDMI 2.1, 3x USB 3.0, 1x USB Type C | $670 | ||
Dell 27 inch Monitor FHD (1920 x 1080) 1...Dell 27 inch Monitor FHD (1920 x 1080) 16:9 Ratio with Comfortview (TUV-Certified), 75Hz Refresh Rate, 16.7 Million Colors, Anti-Glare Screen with 3H Hardness, Black - SE2722HX | $159 | ||
SAMSUNG Odyssey G7 Series 32-Inch WQHD (...SAMSUNG Odyssey G7 Series 32-Inch WQHD (2560x1440) Gaming Monitor, 240Hz, Curved, 1ms, HDMI, G-Sync, FreeSync Premium Pro (LC32G75TQSNXZA) | $600 | ||
Dell S2722QC 27-inch 4K USB-C Monitor - ...Dell S2722QC 27-inch 4K USB-C Monitor - UHD (3840 x 2160) Display, 60Hz Refresh Rate, 8MS Grey-to-Grey Response Time (Normal Mode), Built-in Dual 3W Speakers, 1.07 Billion Colors - Platinum Silver | $370 |
When you buy through our links, we may earn a commission.
No reviews yet
Be the first. Use your experience to help others in the community make a decision.
Write a review