Apple iPad Air (2019)
Huawei MatePad 10.4
233 facts in comparison
Buy used:
$341
Product | Store | Price | |
---|---|---|---|
Apple iPad Air (10.5-Inch, Wi-Fi, 64GB) ...Apple iPad Air (10.5-Inch, Wi-Fi, 64GB) - Gold (3rd Generation) (2019) - (Renewed) | $299 | ||
Apple iPad Late 2019, 10.2-Inch, Wi-Fi, ...Apple iPad Late 2019, 10.2-Inch, Wi-Fi, 128GB, Gold (Renewed) | $309 | ||
Apple MGKL2LL/A iPad Air 2 64GB, Wi-Fi, ...Apple MGKL2LL/A iPad Air 2 64GB, Wi-Fi, (Space Gray) (Renewed) | $158 | ||
Apple iPad Air (10.5-Inch, Wi-Fi + Cellu...Apple iPad Air (10.5-Inch, Wi-Fi + Cellular, 64GB) - Silver (3rd Generation) (2019) (Renewed) | $341 | ||
Apple iPad Air (10.9-inch Wi-Fi 64GB) ...Apple iPad Air (10.9-inch Wi-Fi 64GB) - Purple (5th Generation) (MME23LZ/A) | $645 | ||
2020 Apple 10.9-inch iPad Air Wi-Fi 256G...2020 Apple 10.9-inch iPad Air Wi-Fi 256GB - Space Gray (4th Generation) | $550 |
Product | Store | Price | |
---|---|---|---|
Huawei MatePad 10.4" 64GB ROM + 4GB RAM ...Huawei MatePad 10.4" 64GB ROM + 4GB RAM WiFi Only Tablet (Gray) - International Version | $415 | ||
Huawei MatePad Pro WiFi 10.8-inches 2K D...Huawei MatePad Pro WiFi 10.8-inches 2K Display 128GB 6GB RAM (White) | $750 | ||
Acer Enduro T1 Et110-31w-c2kn - Rugged -...Acer Enduro T1 Et110-31w-c2kn - Rugged - Tablt - With Detachable Keyboard - Celron N3450 / 1.1 Ghz - Win 10 Pro 64-bit - Hd Graphics 500 - 4 Gb Ram - 64 Gb Emmc - 10.1 Ips 1280 X 800 - Wi-fi 5 | $564 | ||
Lenovo Smart Tab P10 10.1 FHD IPS 4.0...Lenovo Smart Tab P10 10.1 FHD IPS 4.0GB 64GB Android Oreo | $259 |
Build quality
Value for money
Display quality
Battery life
Gaming
Unknown. Help us by suggesting a value. (Apple iPad Air (2019))
Unknown. Help us by suggesting a value. (Huawei MatePad 10.4)
Unknown. Help us by suggesting a value. (Apple iPad Air (2019))
512GB
Unknown. Help us by suggesting a value. (Apple iPad Air (2019))
Unknown. Help us by suggesting a value. (Huawei MatePad 10.4)
Buy used:
$341
Product | Store | Price | |
---|---|---|---|
Apple iPad Air (10.5-Inch, Wi-Fi, 64GB) ...Apple iPad Air (10.5-Inch, Wi-Fi, 64GB) - Gold (3rd Generation) (2019) - (Renewed) | $299 | ||
Apple iPad Late 2019, 10.2-Inch, Wi-Fi, ...Apple iPad Late 2019, 10.2-Inch, Wi-Fi, 128GB, Gold (Renewed) | $309 | ||
Apple MGKL2LL/A iPad Air 2 64GB, Wi-Fi, ...Apple MGKL2LL/A iPad Air 2 64GB, Wi-Fi, (Space Gray) (Renewed) | $158 | ||
Apple iPad Air (10.5-Inch, Wi-Fi + Cellu...Apple iPad Air (10.5-Inch, Wi-Fi + Cellular, 64GB) - Silver (3rd Generation) (2019) (Renewed) | $341 | ||
Apple iPad Air (10.9-inch Wi-Fi 64GB) ...Apple iPad Air (10.9-inch Wi-Fi 64GB) - Purple (5th Generation) (MME23LZ/A) | $645 | ||
2020 Apple 10.9-inch iPad Air Wi-Fi 256G...2020 Apple 10.9-inch iPad Air Wi-Fi 256GB - Space Gray (4th Generation) | $550 |
Product | Store | Price | |
---|---|---|---|
Huawei MatePad 10.4" 64GB ROM + 4GB RAM ...Huawei MatePad 10.4" 64GB ROM + 4GB RAM WiFi Only Tablet (Gray) - International Version | $415 | ||
Huawei MatePad Pro WiFi 10.8-inches 2K D...Huawei MatePad Pro WiFi 10.8-inches 2K Display 128GB 6GB RAM (White) | $750 | ||
Acer Enduro T1 Et110-31w-c2kn - Rugged -...Acer Enduro T1 Et110-31w-c2kn - Rugged - Tablt - With Detachable Keyboard - Celron N3450 / 1.1 Ghz - Win 10 Pro 64-bit - Hd Graphics 500 - 4 Gb Ram - 64 Gb Emmc - 10.1 Ips 1280 X 800 - Wi-fi 5 | $564 | ||
Lenovo Smart Tab P10 10.1 FHD IPS 4.0...Lenovo Smart Tab P10 10.1 FHD IPS 4.0GB 64GB Android Oreo | $259 |
Comments
No reviews yet
Be the first. Use your experience to help others in the community make a decision.
Write a review